XIAOMI MI 8 YOUTH (MI 8 LITE)
XIAOMI MI 8 YOUTH (MI 8
LITE) SPECIFICATIONS
General
| Launch Date | November 28, 2018 (Expected) | |
| Brand | Xiaomi | |
| Model | Mi 8 Youth | |
| Also Known As | Xiaomi Mi 8 Lite | |
| Operating System | Android v8.1 (Oreo) | |
| Custom UI | MIUI | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor | ||
| Quick Charging |
Design
| Height | 156.4 mm | |
| Width | 75.8 mm | |
| Thickness | 7.5 mm | |
| Weight | 169 grams | |
| Colours | Aurora Blue, Sunset Gold, Midnight Black |
Display
| Screen Size | 6.26 inches (15.9 cm) | |
| Screen Resolution | 1080 x 2280 pixels | |
| Aspect Ratio | 19:9 | |
| Pixel Density | 403 ppi | |
| Display Type | IPS LCD | |
| Touch Screen | ||
| Screen to Body Ratio (calculated) | 82.1 % |
Performance
| Chipset | Qualcomm Snapdragon 660 MSM8956 | |
| Processor | Octa core (2.2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) | |
| Architecture | 64 bit | |
| Graphics | Adreno 512 | |
| RAM | 4 GB |
Storage
| Internal Memory | 64 GB | |
| Expandable Memory |
Camera
| MAIN CAMERA | ||
| Resolution | 12 MP + 5 MP Dual Primary Cameras | |
| Sensor | Exmor-RS CMOS Sensor | |
| Autofocus | ||
| Physical Aperture | F1.9 | |
| Flash | ||
| Image Resolution | 4000 x 3000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 120 fps | |
| FRONT CAMERA | ||
| Resolution | 24 MP Front Camera | |
| Sensor | Exmor RS | |
Battery
| Capacity | 3350 mAh | |
| Type | Li-ion | |
| User Replaceable | ||
| Quick Charging |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| Wi-Fi | ||
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| USB Connectivity | Mass storage device, USB charging | |
| USB Type-C |
Multimedia
| Loudspeaker | ||
| Audio Jack | USB Type-C |
Special Features
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | Rear | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Xiaomi Mi 8 Youth (Mi 8 Lite) Specifications


Comments
Post a Comment